FORM AND FUNCTION
TYPE, CAPACITY, ATTRIBUTES | ||
ENGINE | Displacement: 49.8 cc | |
Cycle: 2 T | ||
Distribution: Direct sheets to the crankcase | ||
Cylinders: 1 | ||
Power: Carburetor Dell Orto PHVA16 | ||
Cooling: Air | ||
Stroke: 41.7 mm x 39 mm | ||
Petrol: Unleaded petrol 95/98 | ||
Power: 6 hp | ||
TRANSMISSION | Primary transmission: Direct gears | |
Secondary Transmission: Chain | ||
Clutch: Centrifugal oil weet | ||
FRONT SUSPENSION | Front suspension: Telescopic fork | |
Model: RST | ||
REAR SUSPENSION | Swingarm type: Double arm | |
Type: Adjustable rear shock | ||
FRONT BRAKE | System: Hydraulic disc | |
Diameter: 160 mm | ||
REAR BRAKE | System: Hydraulic disc | |
Diameter: 160 mm | ||
FRONT WHEEL | Diameter of rim: Aluminum of 16 “ | |
Tire: 16 x 2.50 | ||
REAR WHEEL | Diameter of rim: Aluminum of 16 “ | |
Tire: 16 x 3,00 | ||
DIMENSIONS | heelbase: 900mm | |
Seat height: 480mm | ||
Height of foot pegs: 230mm | ||
Petrol tank capacity: 2L | ||
Weight: 24kg |